Karol Swiderski's goal before the break secured a 1:0 win over Albania to earn Poland their first...
Two goals within the first three minutes and a second-half Jan Kuchta strike helped the Czech Republic...
Fernando Santos on Friday announced the list of players called-up for the UEFA EURO 2024 Qualifying March...
Fernando Santos is going from coaching Cristiano Ronaldo to leading another soccer great, Robert Lewandowski. A month...
Poland coach Czeslaw Michniewicz will leave at the end of the month, with the country's FA (PZPN)...
Poland's 2022 FIFA World Cup last-16 exit on Sunday ended a run fuelled by hopes and dreams...
France beat Poland 3:1 in a record-smashing 2022 FIFA World Cup last-16 clash on Sunday that saw...
Poland coach Czeslaw Michniewicz brushed aside criticism of his team being too defensive at the World Cup,...
After saving a penalty against Saudi Arabia, Poland's goalkeeper Wojciech Szczesny said he wanted to "face the...
Lionel Messi's Argentina beat Poland 2:0 in their final 2022 FIFA World Cup Group C match at...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rakow Czestochowa | 34 | 23 | 6 | 5 | 63 | 24 | +39 | 75 |
2 | Legia Warsaw | 34 | 19 | 9 | 6 | 57 | 37 | +20 | 66 |
3 | Lech Poznań | 34 | 17 | 10 | 7 | 51 | 29 | +22 | 61 |
4 | Pogon Szczecin | 34 | 17 | 9 | 8 | 57 | 46 | +11 | 60 |
5 | Piast Gliwice | 34 | 14 | 8 | 12 | 37 | 32 | +5 | 50 |
6 | Górnik Zabrze | 34 | 13 | 9 | 12 | 45 | 43 | +2 | 48 |
7 | Cracovia | 34 | 12 | 10 | 12 | 41 | 35 | +6 | 46 |
8 | Zagłębie Lubin | 34 | 12 | 9 | 13 | 35 | 44 | -9 | 45 |
9 | Warta Poznań | 34 | 12 | 9 | 13 | 37 | 35 | +2 | 45 |
10 | Radomiak Radom | 34 | 12 | 8 | 14 | 34 | 41 | -7 | 44 |
11 | Stal Mielec | 34 | 11 | 10 | 13 | 36 | 40 | -4 | 43 |
12 | Widzew Łódź | 34 | 11 | 8 | 15 | 38 | 47 | -9 | 41 |
13 | Korona Kielce | 34 | 11 | 8 | 15 | 39 | 48 | -9 | 41 |
14 | Jagiellonia Bi… | 34 | 9 | 14 | 11 | 48 | 49 | -1 | 41 |
15 | Slask Wroclaw | 34 | 9 | 11 | 14 | 35 | 48 | -13 | 38 |
16 | Wisła Płock | 34 | 10 | 7 | 17 | 41 | 50 | -9 | 37 |
17 | Lechia Gdańsk | 34 | 9 | 6 | 19 | 29 | 53 | -24 | 33 |
18 | Miedź Legnica | 34 | 4 | 11 | 19 | 33 | 55 | -22 | 23 |
Facebook
Twitter
YouTube
RSS