Robert Lewandowski won his biggest personal prize Thursday, showing that a forward not named Messi or Ronaldo...
Bayern Munich coach Niko Kovac has strongly emphasized that Robert Lewandowski will not be leaving the club...
On Friday, the Polish national team suffered a frustrating 1:0 defeat at the hands of Nigeria. Although...
It was definitely an eventful weekend for Polish footballers honing their craft around the world. A...
For the most part, Polish footballers failed to impress around the globe this past weekend. Some...
Another weekend of riveting football action across Europe is in the books. Many prominent Polish footballers...
With January coming to an end, the Polish Ekstraklasa is still on holiday break. However, the top...
Robert Lewandowski scored a record 5 goals in a matter of 9 minutes for Bayern Munich against...
Jagiellonia Bialystok recently revealed to "Fakt" that Bayern Munich have been monitoring Bartlomiej Dragowski. The Podlasie club...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Legia Warszawa | 14 | 9 | 2 | 3 | 23 | 15 | +8 | 29 |
2 | Raków Częstochowa | 14 | 8 | 4 | 2 | 27 | 15 | +12 | 28 |
3 | Pogoń Szczecin | 14 | 8 | 4 | 2 | 20 | 8 | +12 | 28 |
4 | Śląsk Wrocław | 14 | 7 | 2 | 5 | 21 | 15 | +6 | 23 |
5 | Górnik Zabrze | 14 | 7 | 2 | 5 | 18 | 14 | +4 | 23 |
6 | Zagłębie Lubin | 14 | 6 | 4 | 4 | 18 | 15 | +3 | 22 |
7 | Jagiellonia Bi… | 14 | 6 | 2 | 6 | 22 | 24 | -2 | 20 |
8 | Lechia Gdańsk | 14 | 6 | 1 | 7 | 20 | 19 | +1 | 19 |
9 | Lech Poznań | 14 | 4 | 5 | 5 | 23 | 22 | +1 | 17 |
10 | Cracovia Kraków | 14 | 5 | 6 | 3 | 18 | 17 | +1 | 16 |
11 | Wisła Płock | 14 | 4 | 4 | 6 | 17 | 20 | -3 | 16 |
12 | Wisła Kraków | 14 | 3 | 5 | 6 | 19 | 19 | +0 | 14 |
13 | Piast Gliwice | 14 | 3 | 5 | 6 | 17 | 18 | -1 | 14 |
14 | Warta Poznań | 14 | 4 | 1 | 9 | 13 | 19 | -6 | 13 |
15 | Stal Mielec | 14 | 3 | 4 | 7 | 17 | 28 | -11 | 13 |
16 | Podbeskidzie | 14 | 2 | 3 | 9 | 13 | 38 | -25 | 9 |
Facebook
Twitter
YouTube
RSS