The Polish women's national team moved up three positions in the latest FIFA rankings. The recent rankings...
The Polish women's national team took home gold after winning the 2015 Istria Women's Cup in undefeated...
The Polish women's national team continued their undefeated streak with a 2:0 win with Romania in the...
Ewa Pajor's time in the Ekstraliga Kobiet will soon be coming to an end. The Polish striker...
The Polish women's national team coach Wojciech Basiuk has called-up 18 players for the upcoming friendly tournament....
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Pogoń Szczecin | 18 | 10 | 5 | 3 | 22 | 14 | +8 | 35 |
2 | Legia Warszawa | 18 | 11 | 2 | 5 | 36 | 17 | +19 | 35 |
3 | Cracovia Kraków | 18 | 10 | 3 | 5 | 27 | 15 | +12 | 33 |
4 | Śląsk Wrocław | 18 | 9 | 6 | 3 | 26 | 18 | +8 | 33 |
5 | Lechia Gdańsk | 18 | 8 | 6 | 4 | 23 | 16 | +7 | 30 |
6 | Lech Poznań | 18 | 8 | 5 | 5 | 31 | 18 | +13 | 29 |
7 | Piast Gliwice | 18 | 8 | 4 | 6 | 19 | 18 | +1 | 28 |
8 | Wisła Płock | 18 | 8 | 3 | 7 | 22 | 28 | -6 | 27 |
9 | Jagiellonia Bi… | 18 | 7 | 5 | 6 | 28 | 23 | +5 | 26 |
10 | Zagłębie Lubin | 18 | 7 | 4 | 7 | 28 | 25 | +3 | 25 |
11 | Raków Częstochowa | 18 | 7 | 1 | 10 | 19 | 28 | -9 | 22 |
12 | Górnik Zabrze | 18 | 4 | 8 | 6 | 20 | 25 | -5 | 20 |
13 | Arka Gdynia | 18 | 4 | 5 | 9 | 14 | 26 | -12 | 17 |
14 | Korona Kielce | 18 | 4 | 3 | 11 | 10 | 24 | -14 | 15 |
15 | ŁKS Łódź | 18 | 4 | 2 | 12 | 17 | 31 | -14 | 14 |
16 | Wisła Kraków | 18 | 3 | 2 | 13 | 17 | 33 | -16 | 11 |
Facebook
Twitter
YouTube
RSS