With the end to the winter break, Wisla Krakow started their spring campaign off to a poor...
Jakub Blaszczykowski has penned a contract with Wisla Krakow, Jaroslaw Krolewski confirmed via Twitter. The Polish international...
As per the decision by the PZPN Club Licensing Committee, Wisla Krakow's LOTTO Ekstraklasa license has been...
According to Przeglad Sportowy, the scenario that Jakub Blaszczykowski will be joining the ranks of the Wisla...
Robert Lewandowski failed to inspire Poland on his 100th international appearance as Portugal came from behind...
Following in line with many predictions, Polish national team coach Jerzy Brzeczek had revealed his call-ups on...
Jorginho converted a 78th-minute penalty as a stuttering Italy earned a 1:1 UEFA Nations League draw...
After 12 years of waiting, Poland were finally able to watch their team participate in the greatest...
Jakub Blaszczykowski insists there is no ill-feeling within the Poland squad after Robert Lewandowski pulled no punches...
"Gadocha was the best. He fly down left side all game long. Nobody touch him." This broken...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lechia Gdańsk | 22 | 13 | 7 | 2 | 36 | 18 | +18 | 46 |
2 | Legia Warszawa | 22 | 12 | 6 | 4 | 35 | 22 | +13 | 42 |
3 | Jagiellonia Bi… | 22 | 11 | 6 | 5 | 38 | 29 | +9 | 39 |
4 | Korona Kielce | 22 | 9 | 8 | 5 | 27 | 24 | +3 | 35 |
5 | Piast Gliwice | 22 | 9 | 7 | 6 | 32 | 25 | +7 | 34 |
6 | Pogoń Szczecin | 22 | 10 | 4 | 8 | 32 | 27 | +5 | 34 |
7 | Lech Poznań | 22 | 10 | 3 | 9 | 33 | 29 | +4 | 33 |
8 | Cracovia Kraków | 22 | 9 | 6 | 7 | 24 | 22 | +2 | 33 |
9 | Wisła Kraków | 22 | 9 | 5 | 8 | 34 | 31 | +3 | 32 |
10 | Zagłębie Lubin | 22 | 9 | 3 | 10 | 36 | 33 | +3 | 30 |
11 | Arka Gdynia | 22 | 6 | 7 | 9 | 33 | 33 | +0 | 25 |
12 | Śląsk Wrocław | 22 | 5 | 6 | 11 | 29 | 31 | -2 | 21 |
13 | Miedź Legnica | 22 | 5 | 6 | 11 | 21 | 41 | -20 | 21 |
14 | Górnik Zabrze | 22 | 4 | 8 | 10 | 26 | 40 | -14 | 20 |
15 | Wisła Płock | 22 | 4 | 8 | 10 | 30 | 39 | -9 | 20 |
16 | Zagłębie Sosnowiec | 22 | 3 | 6 | 13 | 27 | 49 | -22 | 15 |
Facebook
Twitter
YouTube
RSS