Following in line with many predictions, Polish national team coach Jerzy Brzeczek had revealed his call-ups on...
On Monday, newly appointed Poland national team manager Jerzy Brzeczek officially named his inaugural 23-man squad for...
"Gadocha was the best. He fly down left side all game long. Nobody touch him." This broken...
The Polish National Team wrapped up their final pair of warm-up matches on Tuesday afternoon with a...
Bayern Munich striker Robert Lewandowski netted a spectacular opener but, after Napoli's Piotr Zielinski doubled the lead...
Poland claimed a 3:2 victory over South Korea in dramatic fashion thanks to Piotr Zielinksi's sublime stoppage-time...
The time has come, Polish football fans. National Team Manager, Adam Nawalka, is on the precipice of...
Another weekend of riveting football action across Europe is in the books. Many prominent Polish footballers...
Poland secured its spot in next year's FIFA World Cup in Russia with a 4:2 win over...
Just before the closing of the 2017 transfer window, Kamil Grosicki became a Hull City player. The...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lechia Gdańsk | 22 | 13 | 7 | 2 | 36 | 18 | +18 | 46 |
2 | Legia Warszawa | 22 | 12 | 6 | 4 | 35 | 22 | +13 | 42 |
3 | Jagiellonia Bi… | 22 | 11 | 6 | 5 | 38 | 29 | +9 | 39 |
4 | Korona Kielce | 22 | 9 | 8 | 5 | 27 | 24 | +3 | 35 |
5 | Piast Gliwice | 22 | 9 | 7 | 6 | 32 | 25 | +7 | 34 |
6 | Pogoń Szczecin | 22 | 10 | 4 | 8 | 32 | 27 | +5 | 34 |
7 | Lech Poznań | 22 | 10 | 3 | 9 | 33 | 29 | +4 | 33 |
8 | Cracovia Kraków | 22 | 9 | 6 | 7 | 24 | 22 | +2 | 33 |
9 | Wisła Kraków | 22 | 9 | 5 | 8 | 34 | 31 | +3 | 32 |
10 | Zagłębie Lubin | 22 | 9 | 3 | 10 | 36 | 33 | +3 | 30 |
11 | Arka Gdynia | 22 | 6 | 7 | 9 | 33 | 33 | +0 | 25 |
12 | Śląsk Wrocław | 22 | 5 | 6 | 11 | 29 | 31 | -2 | 21 |
13 | Miedź Legnica | 22 | 5 | 6 | 11 | 21 | 41 | -20 | 21 |
14 | Górnik Zabrze | 22 | 4 | 8 | 10 | 26 | 40 | -14 | 20 |
15 | Wisła Płock | 22 | 4 | 8 | 10 | 30 | 39 | -9 | 20 |
16 | Zagłębie Sosnowiec | 22 | 3 | 6 | 13 | 27 | 49 | -22 | 15 |
Facebook
Twitter
YouTube
RSS