Czeslaw Michniewicz on Tuesday announced the list of players called up for the UEFA Nations League June...
Seen as the likely whipping boys of Group E, Slovakia were out of the blocks significantly quicker...
Poland national team coach Paulo Sousa on Monday announced his final call-ups for the qualifying matches...
The Poland national team won 3:0 with Bosnia and Herzegovina in Wroclaw and went top of Group...
Polish national team coach Jerzy Brzeczek announced on Monday his called up team for the upcoming matches...
On Friday, the Polish national team suffered a frustrating 1:0 defeat at the hands of Nigeria. Although...
The time has come, Polish football fans. National Team Manager, Adam Nawalka, is on the precipice of...
It was definitely an eventful weekend for Polish footballers honing their craft around the world. A...
For the most part, Polish footballers failed to impress around the globe this past weekend. Some...
Another weekend of riveting football action across Europe is in the books. Many prominent Polish footballers...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cracovia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Górnik Zabrze | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Jagiellonia Bi… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Korona Kielce | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Lech Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Lechia Gdańsk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Legia Warsaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Miedź Legnica | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Pogon Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Radomiak Radom | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Rakow Czestochowa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Slask Wroclaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Stal Mielec | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Warta Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Widzew Łódź | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Wisła Płock | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Zagłębie Lubin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Facebook
Twitter
YouTube
RSS