Krzysztof Maczynski has found a new club in the LOTTO Ekstraklasa to call home - Slask...
On Friday, the Polish national team suffered a frustrating 1:0 defeat at the hands of Nigeria. Although...
Poland secured its spot in next year's FIFA World Cup in Russia with a 4:2 win over...
Krzysztof Maczynski has signed a two-year contract with Legia Warsaw. The contract has an option for a...
Polish national team manager Adam Nawalka has released his latest call-up of players for the two upcoming...
We now know the official matchday squad of the Polish national team for Saturday's Round of 16...
Adam Nawalka intends to make some changes in the starting eleven for Poland in their final UEFA...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cracovia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Górnik Zabrze | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Jagiellonia Bi… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Korona Kielce | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Lech Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Lechia Gdańsk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Legia Warsaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Miedź Legnica | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Pogon Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Radomiak Radom | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Rakow Czestochowa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Slask Wroclaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Stal Mielec | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Warta Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Widzew Łódź | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Wisła Płock | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Zagłębie Lubin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Facebook
Twitter
YouTube
RSS