The Polish national team learned who their opponents will be at the 2022 FIFA World Cup this...
Mexico coasted to a straightforward win over Poland, following an early goal from Raul Jimenez in the...
Artur Boruc bowed out on the international stage as World Cup qualifiers Poland and Uruguay fought out...
Poland national team coach Adam Nawalka has called up his completed team for the upcoming exhibition matches...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cracovia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Górnik Zabrze | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Jagiellonia Bi… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Korona Kielce | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Lech Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Lechia Gdańsk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Legia Warsaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Miedź Legnica | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Pogon Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Radomiak Radom | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Rakow Czestochowa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Slask Wroclaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Stal Mielec | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Warta Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Widzew Łódź | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Wisła Płock | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Zagłębie Lubin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Facebook
Twitter
YouTube
RSS