Daniel Chima Chukwu is the third reinforcement made by Legia Warsaw this winter. The announcement was made...
Legia Warsaw have confirmed that Artur Jedrzejczyk will once again play for the capital club. The defender...
Legia Warsaw defeated Dundalk FC in Dublin in the first leg of the fourth qualifying round of...
Legia Warsaw won 1:0 (0:0) against AS Trencin in the first leg of the third qualifying round...
At the end of the day, the first step in solving any problem is recognizing there is...
Boguslaw Lesnodorski seriously intends to rebuild the first team of Legia Warsaw. The Polish champions expect...
Nemanja Nikolic has signed a contract with Legia Warsaw, making him the club's first acquisition for the...
CHICAGO, United States. May 20 (PS) — Legia Warsaw FC have lost to Red Star Belgrade in the opener of the friendly tournament, the Sister Cities International Cup being played in Chicago.
The Polish side lost 1:0 to the club from...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lechia Gdańsk | 22 | 13 | 7 | 2 | 36 | 18 | +18 | 46 |
2 | Legia Warszawa | 22 | 12 | 6 | 4 | 35 | 22 | +13 | 42 |
3 | Jagiellonia Bi… | 22 | 11 | 6 | 5 | 38 | 29 | +9 | 39 |
4 | Korona Kielce | 22 | 9 | 8 | 5 | 27 | 24 | +3 | 35 |
5 | Piast Gliwice | 22 | 9 | 7 | 6 | 32 | 25 | +7 | 34 |
6 | Pogoń Szczecin | 22 | 10 | 4 | 8 | 32 | 27 | +5 | 34 |
7 | Lech Poznań | 22 | 10 | 3 | 9 | 33 | 29 | +4 | 33 |
8 | Cracovia Kraków | 22 | 9 | 6 | 7 | 24 | 22 | +2 | 33 |
9 | Wisła Kraków | 22 | 9 | 5 | 8 | 34 | 31 | +3 | 32 |
10 | Zagłębie Lubin | 22 | 9 | 3 | 10 | 36 | 33 | +3 | 30 |
11 | Arka Gdynia | 22 | 6 | 7 | 9 | 33 | 33 | +0 | 25 |
12 | Śląsk Wrocław | 22 | 5 | 6 | 11 | 29 | 31 | -2 | 21 |
13 | Miedź Legnica | 22 | 5 | 6 | 11 | 21 | 41 | -20 | 21 |
14 | Górnik Zabrze | 22 | 4 | 8 | 10 | 26 | 40 | -14 | 20 |
15 | Wisła Płock | 22 | 4 | 8 | 10 | 30 | 39 | -9 | 20 |
16 | Zagłębie Sosnowiec | 22 | 3 | 6 | 13 | 27 | 49 | -22 | 15 |
Facebook
Twitter
YouTube
RSS