The main event in Zurich today saw the pairing of the 12 sides still in with a...
The unexpected happened and now Poland's chances at remaining seeded in the FIFA 2022 World Cup Play-offs...
Arkadiusz Milik converted a twice-taken penalty as Poland came from behind to draw 1:1 with 10-man Portugal...
The Poland U21 national team will make its seventh historical appearance in the UEFA European Under-21 Championship...
Poland's poor international form continued on Thursday after failing to find a response to a Czech goal...
Polish national team coach Jerzy Brzeczek announced the Poland call-ups for the upcoming exhibition game with the...
Cristiano Biraghi's last-gasp winner kept Italy's chances of reaching the UEFA Nations League final four alive...
Robert Lewandowski failed to inspire Poland on his 100th international appearance as Portugal came from behind...
Following in line with many predictions, Polish national team coach Jerzy Brzeczek had revealed his call-ups on...
Jerzy Brzeczek ended his first camp as national team coach with Poland drawing the Republic of Ireland...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wisła Płock | 5 | 4 | 1 | 0 | 16 | 4 | +12 | 13 |
2 | Stal Mielec | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
3 | Pogon Szczecin | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 |
4 | Legia Warsaw | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 |
5 | Cracovia | 5 | 3 | 0 | 2 | 7 | 3 | +4 | 9 |
6 | Radomiak Radom | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 |
7 | Slask Wroclaw | 5 | 2 | 2 | 1 | 4 | 4 | +0 | 8 |
8 | Zagłębie Lubin | 5 | 2 | 2 | 1 | 3 | 3 | +0 | 8 |
9 | Rakow Czestochowa | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
10 | Korona Kielce | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 |
11 | Górnik Zabrze | 4 | 2 | 0 | 2 | 5 | 5 | +0 | 6 |
12 | Warta Poznań | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 6 |
13 | Widzew Łódź | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
14 | Jagiellonia Bi… | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
15 | Piast Gliwice | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
16 | Lechia Gdańsk | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
17 | Miedź Legnica | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
18 | Lech Poznań | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
Facebook
Twitter
YouTube
RSS