The PZPN (Polish Football Federation) has taken a stern stance ahead of their 2022 FIFA World Cup...
Czeslaw Michniewicz has officially been announced as the new selekcjoner of the Poland national team. With month...
Paulo Sousa has officially parted ways with the Poland national team. Cezary Kulesza, the president of the...
During the General Reporting and Election Meeting of PZPN Delegates, which took place on Wednesday at the...
According to Polish FA (PZPN) president, Zbigniew Boniek, the Polish national team will play their matches at...
Poland will be coached by former Portuguese international and Bordeaux coach Paulo Sousa at the delayed UEFA...
According to the Polish Football Federation (PZPN), the Poland national team will spend the fall making up...
Jerzy Brzeczek has become the new coach of the Poland national team - the Polish Football Association...
According to Sawicki, its not even clear yet to the PZPN if whether Nawalka will remain in...
On Wednesday in Wroclaw, Nike and the PZPN (Polish Football Association) unveiled the latest Poland kits for...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wisła Płock | 4 | 4 | 0 | 0 | 14 | 2 | +12 | 12 |
2 | Cracovia | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 |
3 | Pogon Szczecin | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
4 | Stal Mielec | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
5 | Korona Kielce | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
6 | Legia Warsaw | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
7 | Górnik Zabrze | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
8 | Rakow Czestochowa | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
9 | Slask Wroclaw | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
10 | Zagłębie Lubin | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
11 | Radomiak Radom | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
12 | Widzew Łódź | 4 | 1 | 1 | 2 | 5 | 5 | +0 | 4 |
13 | Jagiellonia Bi… | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
14 | Lechia Gdańsk | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
15 | Warta Poznań | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
16 | Miedź Legnica | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
17 | Lech Poznań | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
18 | Piast Gliwice | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Facebook
Twitter
YouTube
RSS