A free agent since the termination of his contract with Amiens SC last October, the left-back has...
Rafal Kurzawa has officially signed on with Amiens SC. The Poland international today took part in the...
Japan became the first team to qualify from the 2018 FIFA World Cup group stages via fair...
On Friday, the Polish national team suffered a frustrating 1:0 defeat at the hands of Nigeria. Although...
Chelsea winger Victor Moses won and converted a harshly awarded penalty to give Nigeria a surprise 1:0...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Legia Warszawa | 25 | 16 | 5 | 4 | 45 | 24 | +21 | 53 |
2 | Pogoń Szczecin | 25 | 14 | 5 | 6 | 32 | 17 | +15 | 47 |
3 | Raków Częstochowa | 24 | 12 | 7 | 5 | 37 | 24 | +13 | 43 |
4 | Piast Gliwice | 25 | 10 | 8 | 7 | 33 | 25 | +8 | 38 |
5 | Lechia Gdańsk | 25 | 11 | 5 | 9 | 35 | 29 | +6 | 38 |
6 | Warta Poznań | 25 | 11 | 3 | 11 | 27 | 26 | +1 | 36 |
7 | Śląsk Wrocław | 25 | 9 | 8 | 8 | 28 | 24 | +4 | 35 |
8 | Zagłębie Lubin | 25 | 10 | 5 | 10 | 31 | 32 | -1 | 35 |
9 | Górnik Zabrze | 25 | 9 | 6 | 10 | 27 | 27 | +0 | 33 |
10 | Jagiellonia Bi… | 25 | 9 | 5 | 11 | 33 | 39 | -6 | 32 |
11 | Lech Poznań | 25 | 7 | 9 | 9 | 32 | 33 | -1 | 30 |
12 | Wisła Kraków | 25 | 7 | 7 | 11 | 34 | 34 | +0 | 28 |
13 | Wisła Płock | 25 | 6 | 8 | 11 | 29 | 39 | -10 | 26 |
14 | Cracovia Kraków | 25 | 6 | 11 | 8 | 25 | 30 | -5 | 24 |
15 | Podbeskidzie | 25 | 5 | 6 | 14 | 24 | 52 | -28 | 21 |
16 | Stal Mielec | 24 | 4 | 8 | 12 | 24 | 41 | -17 | 20 |
Facebook
Twitter
YouTube
RSS