Bayern Munich coach Niko Kovac has strongly emphasized that Robert Lewandowski will not be leaving the club...
Guilherme's strike was enough to send Legia Warsaw into the Europa League as they beat UEFA Champions...
Legia Warsaw looked set to complete a huge UEFA Champions League shock, only for Mateo Kovacic to...
Jacek Magiera has acknowledged that Legia Warsaw's UEFA Champions League clash against Real Madrid has been made...
Gareth Bale opened the scoring as Real Madrid swept to a 5:1 victory over Legia Warsaw in...
Four consecutive draws in all competitions represented "difficult times" according to Real Madrid boss Zinedine Zidane who...
Not all is going well at Legia Warsaw. According to "Przeglad Sportowy", the Lazienkowska club may soon...
First-half strikes from Bryan Ruiz and Bas Dost ensured Sporting Lisbon got their first points in UEFA...
New Legia Warsaw head coach Jacek Magiera fears he might have spent more time with the media...
Legia Warsaw coach Besnik Hasi was unable to hide his frustration following Wednesday's 6:0 UEFA Champions League...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lechia Gdańsk | 22 | 13 | 7 | 2 | 36 | 18 | +18 | 46 |
2 | Legia Warszawa | 22 | 12 | 6 | 4 | 35 | 22 | +13 | 42 |
3 | Jagiellonia Bi… | 22 | 11 | 6 | 5 | 38 | 29 | +9 | 39 |
4 | Piast Gliwice | 23 | 10 | 7 | 6 | 34 | 26 | +8 | 37 |
5 | Korona Kielce | 22 | 9 | 8 | 5 | 27 | 24 | +3 | 35 |
6 | Pogoń Szczecin | 22 | 10 | 4 | 8 | 32 | 27 | +5 | 34 |
7 | Lech Poznań | 22 | 10 | 3 | 9 | 33 | 29 | +4 | 33 |
8 | Cracovia Kraków | 22 | 9 | 6 | 7 | 24 | 22 | +2 | 33 |
9 | Wisła Kraków | 22 | 9 | 5 | 8 | 34 | 31 | +3 | 32 |
10 | Zagłębie Lubin | 22 | 9 | 3 | 10 | 36 | 33 | +3 | 30 |
11 | Arka Gdynia | 23 | 6 | 7 | 10 | 34 | 35 | -1 | 25 |
12 | Śląsk Wrocław | 22 | 5 | 6 | 11 | 29 | 31 | -2 | 21 |
13 | Miedź Legnica | 22 | 5 | 6 | 11 | 21 | 41 | -20 | 21 |
14 | Górnik Zabrze | 22 | 4 | 8 | 10 | 26 | 40 | -14 | 20 |
15 | Wisła Płock | 22 | 4 | 8 | 10 | 30 | 39 | -9 | 20 |
16 | Zagłębie Sosnowiec | 22 | 3 | 6 | 13 | 27 | 49 | -22 | 15 |
Facebook
Twitter
YouTube
RSS