In the last match of the UEFA EURO 2016 Qualifiers the Poland national team defeated Republic of...
Robert Lewandowski netted a injury-time equalizer at Hampden Park to keep Poland's UEFA EURO 2016 hopes alive...
Robert Lewandowski scored a record 5 goals in a matter of 9 minutes for Bayern Munich against...
Robert Lewandowski, Kamil Grosicki and Arkadiusz Milik all scored twice as Poland bounced back from last week's...
Mario Goetze scored twice to seal Germany's 3:1 win over Poland on Friday as the hosts avenged...
Mario Goetze scored twice to help Germany beat Poland 3:1 Friday in their UEFA EURO 2016 qualifier...
This Sunday Poland will face off against the Republic of Ireland in Dublin, but what do we...
Adrian Mierzejewski's recent move to Saudi Arabian Champions Al Nassr, has effectively closed the door for him to the Polish national team. If it hasn't, it really should have.
Despite redeeming himself somewhat with a 5-0 World Cup qualifying stroll against perennial whipping-boys San Marino, Polish...
There is no doubt that 2012 will go down in Polish football history as a memorable year....
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rakow Czestochowa | 34 | 23 | 6 | 5 | 63 | 24 | +39 | 75 |
2 | Legia Warsaw | 34 | 19 | 9 | 6 | 57 | 37 | +20 | 66 |
3 | Lech Poznań | 34 | 17 | 10 | 7 | 51 | 29 | +22 | 61 |
4 | Pogon Szczecin | 34 | 17 | 9 | 8 | 57 | 46 | +11 | 60 |
5 | Piast Gliwice | 34 | 14 | 8 | 12 | 37 | 32 | +5 | 50 |
6 | Górnik Zabrze | 34 | 13 | 9 | 12 | 45 | 43 | +2 | 48 |
7 | Cracovia | 34 | 12 | 10 | 12 | 41 | 35 | +6 | 46 |
8 | Zagłębie Lubin | 34 | 12 | 9 | 13 | 35 | 44 | -9 | 45 |
9 | Warta Poznań | 34 | 12 | 9 | 13 | 37 | 35 | +2 | 45 |
10 | Radomiak Radom | 34 | 12 | 8 | 14 | 34 | 41 | -7 | 44 |
11 | Stal Mielec | 34 | 11 | 10 | 13 | 36 | 40 | -4 | 43 |
12 | Widzew Łódź | 34 | 11 | 8 | 15 | 38 | 47 | -9 | 41 |
13 | Korona Kielce | 34 | 11 | 8 | 15 | 39 | 48 | -9 | 41 |
14 | Jagiellonia Bi… | 34 | 9 | 14 | 11 | 48 | 49 | -1 | 41 |
15 | Slask Wroclaw | 34 | 9 | 11 | 14 | 35 | 48 | -13 | 38 |
16 | Wisła Płock | 34 | 10 | 7 | 17 | 41 | 50 | -9 | 37 |
17 | Lechia Gdańsk | 34 | 9 | 6 | 19 | 29 | 53 | -24 | 33 |
18 | Miedź Legnica | 34 | 4 | 11 | 19 | 33 | 55 | -22 | 23 |
Facebook
Twitter
YouTube
RSS