The Polish national team learned who their opponents will be at the 2022 FIFA World Cup this...
Adrian Mierzejewski's recent move to Saudi Arabian Champions Al Nassr, has effectively closed the door for him to the Polish national team. If it hasn't, it really should have.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wisła Płock | 5 | 4 | 1 | 0 | 16 | 4 | +12 | 13 |
2 | Stal Mielec | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
3 | Pogon Szczecin | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 |
4 | Legia Warsaw | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 |
5 | Cracovia | 5 | 3 | 0 | 2 | 7 | 3 | +4 | 9 |
6 | Radomiak Radom | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 |
7 | Slask Wroclaw | 5 | 2 | 2 | 1 | 4 | 4 | +0 | 8 |
8 | Zagłębie Lubin | 5 | 2 | 2 | 1 | 3 | 3 | +0 | 8 |
9 | Rakow Czestochowa | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
10 | Korona Kielce | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 |
11 | Górnik Zabrze | 4 | 2 | 0 | 2 | 5 | 5 | +0 | 6 |
12 | Warta Poznań | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 6 |
13 | Widzew Łódź | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
14 | Jagiellonia Bi… | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
15 | Piast Gliwice | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
16 | Lechia Gdańsk | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
17 | Miedź Legnica | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
18 | Lech Poznań | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
Facebook
Twitter
YouTube
RSS