Feyenoord Rotterdam have confirmed the signing of Sebastian Szymanski from Dinamo Moscow. The Polish international joins the...
Belgium earned their second win of the campaign and moved three points clear of Poland in second...
Arkadiusz Milik will not be playing at UEFA EURO 2020. The injury with which the 27-year-old striker...
Poland’s 2020 national team collection digs into the archives to draw inspiration from a golden era for...
The Polish national team ended their UEFA EURO 2020 qualifying campaign on Tuesday, with Jerzy Brzeczek's team...
The Polish national team earned their fifth victory in UEFA EURO 2020 qualifying on Thursday, which saw...
Polish national team coach Jerzy Brzeczek on Tuesday announced his squad for the upcoming UEFA EURO 2020...
The Poland U21 national team will make its seventh historical appearance in the UEFA European Under-21 Championship...
On this episode of The Weekly Ekstra (Tuesday, August 14th, 2018) we discuss the following: Piast Gliwice...
After 12 years of waiting, Poland were finally able to watch their team participate in the greatest...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wisła Płock | 4 | 4 | 0 | 0 | 14 | 2 | +12 | 12 |
2 | Cracovia | 4 | 3 | 0 | 1 | 7 | 2 | +5 | 9 |
3 | Pogon Szczecin | 4 | 3 | 0 | 1 | 6 | 4 | +2 | 9 |
4 | Stal Mielec | 4 | 2 | 1 | 1 | 7 | 4 | +3 | 7 |
5 | Korona Kielce | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
6 | Legia Warsaw | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 |
7 | Górnik Zabrze | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
8 | Rakow Czestochowa | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 |
9 | Slask Wroclaw | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
10 | Zagłębie Lubin | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 |
11 | Radomiak Radom | 4 | 1 | 2 | 1 | 4 | 6 | -2 | 5 |
12 | Widzew Łódź | 4 | 1 | 1 | 2 | 5 | 5 | +0 | 4 |
13 | Jagiellonia Bi… | 4 | 1 | 0 | 3 | 3 | 5 | -2 | 3 |
14 | Lechia Gdańsk | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
15 | Warta Poznań | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
16 | Miedź Legnica | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
17 | Lech Poznań | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 |
18 | Piast Gliwice | 3 | 0 | 0 | 3 | 0 | 5 | -5 | 0 |
Facebook
Twitter
YouTube
RSS