Slask Wroclaw could see a Saudi Arabian takeover in the near future, similar to the likes of...
Lech Poznan celebrated their league championship with a win at home in the thirty-fourth matchweek of the...
Wisla Krakow have officially bid farewell to the league in the thirty-third matchweek of the 2021/2022 PKO...
Lech Poznan retook the title race lead in the thirty-second matchweek of the 2021/2022 PKO Ekstraklasa season....
Rakow Czestochowa have become the new league leaders in the thirty-first matchweek of the 2021/2022 PKO Ekstraklasa...
Legia Warsaw lost their chance at competing in Europe after falling apart to Pogon in the thirtieth...
Easter Monday saw Gornik Zabrze fall 1:3 to a very motivated and organized Lechia Gdansk. With sights...
Pogon Szczecin lost out on their title lead on Friday in the twenty-eighth matchweek of the 2021/2022...
Pogon Szczecin smashed Gornik Leczna to further increase their title race lead in the twenty-seventh matchweek of...
Lech Poznan’s Saturday clash with Jagiellonia was a perfect celebration of the club’s 100th anniversary as Maciej...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Cracovia | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
2 | Górnik Zabrze | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
3 | Jagiellonia Bi… | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
4 | Korona Kielce | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
5 | Lech Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
6 | Lechia Gdańsk | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
7 | Legia Warsaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
8 | Miedź Legnica | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
9 | Piast Gliwice | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
10 | Pogon Szczecin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
11 | Radomiak Radom | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
12 | Rakow Czestochowa | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
13 | Slask Wroclaw | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
14 | Stal Mielec | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
15 | Warta Poznań | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
16 | Widzew Łódź | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
17 | Wisła Płock | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
18 | Zagłębie Lubin | 0 | 0 | 0 | 0 | 0 | 0 | +0 | 0 |
Facebook
Twitter
YouTube
RSS