Polish football fans know the routine all too well by now. A promising youngster that is honing...
With January coming to an end, the Polish Ekstraklasa is still on holiday break. However, the top...
Jan Bednarek has become the latest summer transfer for Southampton FC. The young defender penned a five-year...
Leicester City FC are chasing the signature of Cracovia Krakow's Bartosz Kapustka. The Polish wonderkid is a...
Artur Boruc has reached an agreement with AFC Bournemouth and will defend the colours of the newly...
AFC Bournemouth have signed Southampton FC goalkeeper Artur Boruc on an emergency loan. The 34-year-old has been...
The Telegraph says Boruc is an unlikely target for German champions Bayern Munich, who are searching for...
LIMASSOL, Cyprus. Aug 23 (PS) — Grzegorz Rasiak has officially moved from Reading FC to AEL Limassol.
The former Polish international has joined the Cypriot league on a free transfer.
BRAGA, Portugal. July 6 (FN) — Bartosz Bialkowski will not be moving to Sporting Braga, or to any other club any time soon.
The Polish U-20 international goalkeeper failed his medical test with Braga, just moments before his contract signing.
ATHENS, Greece. Jan 26 — Greek media today have reported the successful signing of Polish international Marek Saganowski with Atromitos Athens FC. Included in the Athen's roster is also Pole Marcin Baszczynski.
Saganowski ion Tuesday signed a contract with his...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Lechia Gdańsk | 22 | 13 | 7 | 2 | 36 | 18 | +18 | 46 |
2 | Legia Warszawa | 22 | 12 | 6 | 4 | 35 | 22 | +13 | 42 |
3 | Jagiellonia Bi… | 22 | 11 | 6 | 5 | 38 | 29 | +9 | 39 |
4 | Korona Kielce | 22 | 9 | 8 | 5 | 27 | 24 | +3 | 35 |
5 | Piast Gliwice | 22 | 9 | 7 | 6 | 32 | 25 | +7 | 34 |
6 | Pogoń Szczecin | 22 | 10 | 4 | 8 | 32 | 27 | +5 | 34 |
7 | Lech Poznań | 22 | 10 | 3 | 9 | 33 | 29 | +4 | 33 |
8 | Cracovia Kraków | 22 | 9 | 6 | 7 | 24 | 22 | +2 | 33 |
9 | Wisła Kraków | 22 | 9 | 5 | 8 | 34 | 31 | +3 | 32 |
10 | Zagłębie Lubin | 22 | 9 | 3 | 10 | 36 | 33 | +3 | 30 |
11 | Arka Gdynia | 22 | 6 | 7 | 9 | 33 | 33 | +0 | 25 |
12 | Śląsk Wrocław | 22 | 5 | 6 | 11 | 29 | 31 | -2 | 21 |
13 | Miedź Legnica | 22 | 5 | 6 | 11 | 21 | 41 | -20 | 21 |
14 | Górnik Zabrze | 22 | 4 | 8 | 10 | 26 | 40 | -14 | 20 |
15 | Wisła Płock | 22 | 4 | 8 | 10 | 30 | 39 | -9 | 20 |
16 | Zagłębie Sosnowiec | 22 | 3 | 6 | 13 | 27 | 49 | -22 | 15 |
Facebook
Twitter
YouTube
RSS