Poland is heading to the 2022 FIFA World Cup — and of course Robert Lewandowski helped send...
Lech Poznan have confirmed the acquisition of defenseman Tomasz Kedziora. The Polish international has returned to Bulgarska...
Grzegorz Krychowiak has sealed a loan move to AEK Athens following his departure from Russian club FC...
Grzegorz Krychowiak has signed a contract with FK Krasnodar - the club announced on Wednesday. The Polish...
Seen as the likely whipping boys of Group E, Slovakia were out of the blocks significantly quicker...
Poland rested Robert Lewandowski for a 1:1 draw with old rival Russia on Tuesday in a warmup...
Poland were defeated by Italy 2:0 in the 5th group stage round of the UEFA Nations League...
The Polish national team continued their winning ways in UEFA EURO 2020 qualifying on Saturday, which saw...
The lower leagues in England, Germany and France begun the 2018/2019 season with Polish players all making...
Grzegorz Krychowiak will spend the next season in Lokomotiv Moscow. The Polish international has joined the Russian...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Wisła Płock | 5 | 4 | 1 | 0 | 16 | 4 | +12 | 13 |
2 | Stal Mielec | 5 | 3 | 1 | 1 | 10 | 5 | +5 | 10 |
3 | Pogon Szczecin | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 |
4 | Legia Warsaw | 5 | 3 | 1 | 1 | 7 | 5 | +2 | 10 |
5 | Cracovia | 5 | 3 | 0 | 2 | 7 | 3 | +4 | 9 |
6 | Radomiak Radom | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 |
7 | Slask Wroclaw | 5 | 2 | 2 | 1 | 4 | 4 | +0 | 8 |
8 | Zagłębie Lubin | 5 | 2 | 2 | 1 | 3 | 3 | +0 | 8 |
9 | Rakow Czestochowa | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 |
10 | Korona Kielce | 5 | 2 | 1 | 2 | 5 | 5 | +0 | 7 |
11 | Górnik Zabrze | 4 | 2 | 0 | 2 | 5 | 5 | +0 | 6 |
12 | Warta Poznań | 5 | 2 | 0 | 3 | 4 | 8 | -4 | 6 |
13 | Widzew Łódź | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
14 | Jagiellonia Bi… | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
15 | Piast Gliwice | 4 | 1 | 0 | 3 | 1 | 5 | -4 | 3 |
16 | Lechia Gdańsk | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
17 | Miedź Legnica | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
18 | Lech Poznań | 4 | 0 | 1 | 3 | 2 | 7 | -5 | 1 |
Facebook
Twitter
YouTube
RSS