Rafal Kurzawa has officially signed on with Amiens SC. The Poland international today took part in the...
Japan became the first team to qualify from the 2018 FIFA World Cup group stages via fair...
On Friday, the Polish national team suffered a frustrating 1:0 defeat at the hands of Nigeria. Although...
Chelsea winger Victor Moses won and converted a harshly awarded penalty to give Nigeria a surprise 1:0...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Legia Warszawa | 14 | 9 | 2 | 3 | 23 | 15 | +8 | 29 |
2 | Raków Częstochowa | 14 | 8 | 4 | 2 | 27 | 15 | +12 | 28 |
3 | Pogoń Szczecin | 14 | 8 | 4 | 2 | 20 | 8 | +12 | 28 |
4 | Śląsk Wrocław | 14 | 7 | 2 | 5 | 21 | 15 | +6 | 23 |
5 | Górnik Zabrze | 14 | 7 | 2 | 5 | 18 | 14 | +4 | 23 |
6 | Zagłębie Lubin | 14 | 6 | 4 | 4 | 18 | 15 | +3 | 22 |
7 | Jagiellonia Bi… | 14 | 6 | 2 | 6 | 22 | 24 | -2 | 20 |
8 | Lechia Gdańsk | 14 | 6 | 1 | 7 | 20 | 19 | +1 | 19 |
9 | Lech Poznań | 14 | 4 | 5 | 5 | 23 | 22 | +1 | 17 |
10 | Cracovia Kraków | 14 | 5 | 6 | 3 | 18 | 17 | +1 | 16 |
11 | Wisła Płock | 14 | 4 | 4 | 6 | 17 | 20 | -3 | 16 |
12 | Wisła Kraków | 14 | 3 | 5 | 6 | 19 | 19 | +0 | 14 |
13 | Piast Gliwice | 14 | 3 | 5 | 6 | 17 | 18 | -1 | 14 |
14 | Warta Poznań | 14 | 4 | 1 | 9 | 13 | 19 | -6 | 13 |
15 | Stal Mielec | 14 | 3 | 4 | 7 | 17 | 28 | -11 | 13 |
16 | Podbeskidzie | 14 | 2 | 3 | 9 | 13 | 38 | -25 | 9 |
Facebook
Twitter
YouTube
RSS