Lech Poznan and Legia Warsaw took part in the fourth round of UEFA Europa League qualifiers on...
Lech Poznan, Piast Gliwice and Legia Warsaw took part in the third round of UEFA Europa League...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rakow Czestochowa | 17 | 13 | 2 | 2 | 35 | 12 | +23 | 41 |
2 | Legia Warsaw | 17 | 9 | 5 | 3 | 24 | 19 | +5 | 32 |
3 | Widzew Łódź | 17 | 9 | 2 | 6 | 22 | 17 | +5 | 29 |
4 | Pogon Szczecin | 17 | 8 | 5 | 4 | 29 | 25 | +4 | 29 |
5 | Wisła Płock | 17 | 8 | 4 | 5 | 29 | 24 | +5 | 28 |
6 | Lech Poznań | 16 | 8 | 4 | 4 | 20 | 15 | +5 | 28 |
7 | Stal Mielec | 17 | 8 | 3 | 6 | 25 | 22 | +3 | 27 |
8 | Cracovia | 17 | 7 | 4 | 6 | 18 | 12 | +6 | 25 |
9 | Warta Poznań | 17 | 7 | 4 | 6 | 18 | 16 | +2 | 25 |
10 | Radomiak Radom | 17 | 7 | 2 | 8 | 21 | 23 | -2 | 23 |
11 | Slask Wroclaw | 17 | 5 | 6 | 6 | 17 | 22 | -5 | 21 |
12 | Górnik Zabrze | 17 | 5 | 5 | 7 | 26 | 28 | -2 | 20 |
13 | Jagiellonia Bi… | 17 | 4 | 6 | 7 | 25 | 26 | -1 | 18 |
14 | Lechia Gdańsk | 17 | 5 | 2 | 10 | 18 | 30 | -12 | 17 |
15 | Zagłębie Lubin | 17 | 4 | 5 | 8 | 13 | 27 | -14 | 17 |
16 | Piast Gliwice | 17 | 4 | 4 | 9 | 18 | 22 | -4 | 16 |
17 | Korona Kielce | 17 | 3 | 4 | 10 | 17 | 26 | -9 | 13 |
18 | Miedź Legnica | 16 | 3 | 3 | 10 | 18 | 27 | -9 | 12 |
Facebook
Twitter
YouTube
RSS