The Polish national team rebounded with an important victory in Cardiff on Sunday to beat Wales and...
The Poland national team received a hard lesson from the Netherlands in the UEFA Nations League action...
Czeslaw Michniewicz on Monday announced the list of players called up for the UEFA Nations League September...
Substitutes Jakub Kaminski and Karol Swiderski ensured that Poland got off to a positive start in UEFA...
Czeslaw Michniewicz on Tuesday announced the list of players called up for the UEFA Nations League June...
The Polish national team have learned who their group opponents will be in the next edition of...
The unexpected happened and now Poland's chances at remaining seeded in the FIFA 2022 World Cup Play-offs...
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Rakow Czestochowa | 34 | 23 | 6 | 5 | 63 | 24 | +39 | 75 |
2 | Legia Warsaw | 34 | 19 | 9 | 6 | 57 | 37 | +20 | 66 |
3 | Lech Poznań | 34 | 17 | 10 | 7 | 51 | 29 | +22 | 61 |
4 | Pogon Szczecin | 34 | 17 | 9 | 8 | 57 | 46 | +11 | 60 |
5 | Piast Gliwice | 34 | 14 | 8 | 12 | 37 | 32 | +5 | 50 |
6 | Górnik Zabrze | 34 | 13 | 9 | 12 | 45 | 43 | +2 | 48 |
7 | Cracovia | 34 | 12 | 10 | 12 | 41 | 35 | +6 | 46 |
8 | Zagłębie Lubin | 34 | 12 | 9 | 13 | 35 | 44 | -9 | 45 |
9 | Warta Poznań | 34 | 12 | 9 | 13 | 37 | 35 | +2 | 45 |
10 | Radomiak Radom | 34 | 12 | 8 | 14 | 34 | 41 | -7 | 44 |
11 | Stal Mielec | 34 | 11 | 10 | 13 | 36 | 40 | -4 | 43 |
12 | Widzew Łódź | 34 | 11 | 8 | 15 | 38 | 47 | -9 | 41 |
13 | Korona Kielce | 34 | 11 | 8 | 15 | 39 | 48 | -9 | 41 |
14 | Jagiellonia Bi… | 34 | 9 | 14 | 11 | 48 | 49 | -1 | 41 |
15 | Slask Wroclaw | 34 | 9 | 11 | 14 | 35 | 48 | -13 | 38 |
16 | Wisła Płock | 34 | 10 | 7 | 17 | 41 | 50 | -9 | 37 |
17 | Lechia Gdańsk | 34 | 9 | 6 | 19 | 29 | 53 | -24 | 33 |
18 | Miedź Legnica | 34 | 4 | 11 | 19 | 33 | 55 | -22 | 23 |
Facebook
Twitter
YouTube
RSS